![]() |
REGION 2 Connecticut Amateur Radio Emergency Service |
|
IMPORTANT FREQUENCIES |
| City | Frequency | Call | Wide Area or Linked Repeater Network(s) |
|---|---|---|---|
| Milford | 53.270, PL 77.0 | KA1OYS |
| City | Frequency | Call | Wide Area or Linked Repeater Network(s) |
|---|---|---|---|
| Ansonia | 145.190-, PL 77.0 | WK1M | |
| Ansonia | 146.985-, PL 141.3 | KD1BD | |
| East Haven | 147.255+, PL 110.9 | AA1VE | |
| Killingworth | 145.290-, PL 110.9 | W1BCG | |
| Milford | 146.925-, PL 67.0 | KB1CBD | |
| Milford | 147.225+, PL 77.0 | WA1YQE | |
| Old Saybrook (Limited) | 146.775-, PL 110.9 | W1BCG | |
| Wallingford | 147.360+, PL 162.2 | W1KKF | |
| West Haven | 146.610-, PL 110.9 | W1GB | |
| West Haven - - - |
147.505, -1MHz, PL 77.0 - - - |
K1SOX W1WPD - - |
West Haven (Part Time): 224.500-, PL 77.0 Woodbridge: 444.500+, PL 77.0/DPL 073 Trumbull (Remote Receiver): 147.505, PL 77.0 Woodbridge (Remote Receiver): 147.505, PL 77.0 |
| City | Frequency | Call | Wide Area or Linked Repeater Network(s) |
|---|---|---|---|
| Meriden | 224.800-, PL 77.0 | K1HSN | Temporarily Down for Maintenance |
| Milford (Limited) | 223.880-, PL 77.0 | N1JKA | |
| West Haven (Part Time) | 224.500-, PL 77.0 | K1SOX |
| City | Frequency | Call | Wide Area or Linked Repeater Network(s) |
|---|---|---|---|
| Ansonia | 442.900+, PL 77.0 | WK1M | |
| Branford | 449.325-, PL 103.5 | N1HUI | |
| Branford | 449.925-, PL 110.9 | W1GB | |
| Durham (Limited) | 446.925-, PL 77.0/DCS 073 | KB1MMR | |
| East Haven | 449.825-, PL 110.9 | KA1JMJ | |
| Guilford | 449.900-, PL 110.9 | KM1R | |
| Hamden | 444.450+, PL 100.0 | WA1MIK | |
| Meriden | 448.000-, PL 192.8 | W1XOJ | |
| Milford - |
441.700+, PL 77.0 - |
N1KGN N1JBS |
- 224.680-, PL 77.0, Rocky Hill (Region 3) |
| Milford | 443.550+, PL 77.0 | WA1YQE | |
| North Branford | 444.950+, PL 110.9 | K1IIG | |
| North Guilford | 449.475-, PL 110.9/DCS 073 | NI1U | Remote Receiver: Guilford, PL 110.9 Remote Receiver: Northford, PL 110.9 |
| Shelton | 446.975-, PL 77.0 | W1VAR | |
| Woodbridge - - |
444.500+, DCS 073 ** - - |
W1WPD K1SOX K1SOX |
- West Haven: 147.505, -1 MHZ, PL 77.0 West Haven (Part Time): 224.500-, PL 77.0 |
| City | Frequency | Call | Wide Area or Linked Repeater Network(s) |
|---|---|---|---|
| Hamden | 927.4125- Tone In: D311 Tone Out: 100.0 |
WA1MIK | |
| North Guilford | 927.4875- Tone In: D311 Tone Out: 192.8 |
NI1U |
| City | Frequency | Call | Wide Area or Linked Repeater Network(s) |
|---|---|---|---|
| New Haven | 144.990 | N4GAA-2 | Also a TCP/IP Internet Gateway. UHF RF Linked |
| North Haven | 145.010 | W1WCG-2 | Also an HF NTS Winlink Classic Gateway. UHF RF linked |
| Shelton | 145.050 | W1HAD-2 | Section NTS BBS W1HAD-4. UHF RF Linked |
| Region | Function | Primary | Secondary | Time |
|---|---|---|---|---|
| All | ARES/Skywarn | 3.965 LSB | 7.280 LSB 52.490 Simplex 145.680 Simplex |
As Required |
| All | Conn. Section Traffic Net |
145.090 Simplex 145.050 Simplex 441.050 Simplex |
Continuous | |
| All | Conn. Phone Net | 3.973 LSB 3.965 LSB |
Mon.-Sat., 6:00 PM Sun., 10:00 AM |
|
| All | Conn. Net | 3.640 CW | Daily, 7:00 PM | |
| All | K1ARC Red Cross Training Net | 3.915 LSB | 1st Weds., 8:00 PM | |
| All | Soapstone Weather Net |
147.000+ (Somers) | * 147.090+, PL 110.9 (Glastonbury) |
Thurs., 9:00 PM * 2nd Thurs., 9:00 PM |
| All | Flintstone of CT RTTY | 28.140 | Sat., 7:00 PM | |
| All | Flintstone RTTY Net - CT | 28.280 | Sat., 8:00 PM | |
| All | ARES SEC Net | 147.345+, PL 77.0 (Vernon) |
multiple linked repeaters statewide | Sun., 8:00 PM |
| All | Yale Amateur Radio Club Net | 147.505 - 1 MHz, PL 77.0 (West Haven) |
New England Network (IRLP/Echolink) | Tues., 9:15 PM |
| All | TIPS Training Net | 147.505 - 1 MHz, PL 77.0 (West Haven) |
multiple linked repeaters statewide | Tues., 7:30 PM |
| All | East Coast Amateur Radio Service (ECARS) |
7.255 LSB | Daily, 7:30 AM - 3:00 PM | |
| 1 | GNARC-ARES Net | 146.775-, PL 100.0 (Norwalk) | 1st Mon., 8:00 PM |
|
| 1, 2 | Southern CT ARES Net | 146.445 +1 MHz, PL 77.0 (Bridgeport) | linked to 441.700+, PL 77.0 (Milford) |
2nd Tues., 9:00 PM |
| 1, 2 | Fairfield County SkyWarn Net | 147.390+, PL 103.5 (Norwalk) |
448.075-, PL 114.8 (Norwalk) |
1st Mon., (following GNARC-ARES Net) |
| 2 | ARES Net | Coming Soon | ||
| 2 | New Haven County SkyWarn Net | 147.505 - 1 MHz, PL 77.0 (West Haven) |
linked to 145.290+, PL 110.9 for Middlesex County |
Thurs., 7:30 PM |
| 2 | SPARC Net | 147.505 - 1 MHz, PL 77.0 (West Haven) |
224.500-, PL 77.0 444.500+, DCS 073/PL 77.0 |
Weds., 8:00 PM |
| 2 | SPARC Simplex Net | 147.505, PL 77.0 (West Haven) |
444.500 (Receive Only) | Thurs., 9:00 PM |
| 2, 3 | Middlesex County SkyWarn Net | 145.290+, PL 110.9 (Killingworth) |
linked to 147.505 - 1 MHz, PL 77.0 (West Haven) |
Thurs., 7:30 PM |
| 3 | ARES Net | 147.345+, PL 77.0 (Vernon) |
multiple linked repeaters statewide | Mon., 8:00 PM |
| 3 | BEARS of Manchester Traffic Net |
145.110-, PL 77.0 (Vernon) 147.345+, PL 77.0 (Vernon) |
|
Sun. thru Fri. 9:15 PM Sat., 9:15 PM |
| 3 | Nutmeg VHF Traffic Net | 146.880- (Burlington) | Daily, 9:30 PM | |
| 4 | ARES South Net | 147.060+, PL 156.7 (Salem) |
Mon., 8:00 PM | |
| 4 | New London County SkyWarn Net | 147.060+, PL 156.7 (Salem) |
146.970-, PL 156.7, (Waterford) 147.300+,(Lebanon) |
Weds., 8:00 PM |
| 4 | Windham County SkyWarn Net | 147.225+, PL 156.7 (Killingly) |
Weds., 8:00 PM | |
| 4 | Eastern Conn. Traffic Net | 147.060+, PL 156.7 (Salem) |
Daily, 9:00 PM | |
| 4 | ARES North Net | 146.400 Simplex 147.225+, PL 156.7 (Killingly) |
1st Weds., 8:15 PM Weds., 8:00 PM (except 1st Weds.) |
|
| 5 | ARES North Net | 147.240+, PL 141.3 (Torrington) |
Weds., 7:30 PM | |
| 5 | ARES South Net | 147.300+, PL 100.0 (Danbury) |
2nd Mon., 7:30 PM | |
| 5 | Litchfield County SkyWarn Net | 147.370+, PL 77.0 (Torrington) Alternate: 146.850-, PL 141.3 (Torrington) |
multiple linked repeaters statewide | Thurs., 8:00 PM |
| 5 | Western Conn. Traffic Net | 147.180+, PL 141.3 (Prospect) |
Daily, 8:30 PM |
| Location | Call | Frequency (MHz) | PL (Hz) | Echolink Node | IRLP Node |
|---|---|---|---|---|---|
| Waterbury | WB2BQW | 145.250- | (none) | 14070 | 3390 |
| Torrington | KB1AEV | 145.370- | 77.0 | 147345 | 4395 |
| Vernon | W1HDN | 145.410- | 141.3 | 146790 | - |
| New Canaan |
W1FSM |
146.475 (Input 147.475) |
100.0 |
107213 |
- |
| Stamford | W1EE | 146.655- | 100.0 | 2146 | - |
| New Milford | NA1RA | 146.730- | 77.0 in 192.8 out |
1124 | - |
| Norwalk | W1NLK | 146.775- | 100.0 | 12904 | - |
| Vernon | W1HDN | 146.790- | 82.5 | - | 4159 |
| Torrington | W1HDN | 146.850- | 141.3 | 146790 | - |
| Bethlehem | NA1RA | 146.955- | D343 | 1124 | - |
| Salem | W1DX | 147.060+ | 156.7 in 179.9 out |
90769 | - |
| Danbury | W1HDN | 147.120+ | 141.3 | 146790 | - |
| East Hampton | KJ1Q | 147.135+ | 88.5 | 13782 | - |
| Prospect | W1HDN | 147.180+ | 141.3 | 146790 | - |
| East Killingly | K1MUJ | 147.225+ | 156.7 | 239995 | - |
| Danbury | W1QI | 147.300+ | 100.0 | 1037 | - |
| Terryville | KB1CDI | 147.315+ | 88.5 | 13782 | - |
| Vernon | KB1AEV | 147.345+ | 77.0 | 147345 | 4395 |
| Rocky Hill | KB1CDI | 147.375+ | 88.5 | 13782 | - |
| West Haven | K1SOX | 147.505 (Input 146.505) |
77.0 | 7505 | 4149 |
| Location | Call | Frequency (MHz) | PL (Hz) | Echolink Node | IRLP Node |
|---|---|---|---|---|---|
| Torrington | W1HDN | 223.780- | 82.5 | 146790 | - |
| Danbury | W1QI | 223.960- | 91.5 | 1037 | - |
| Salem | W1DX | 224.140- | 103.5 | 90769 | - |
| Warren |
NA1RA |
224.320- | 77.0 |
1124 |
- |
| Vernon | KB1AEV | 224.360- | 77.0 | 147345 | 4395 |
| Location | Call | Frequency (MHz) | PL (Hz) | Echolink Node | IRLP Node |
|---|---|---|---|---|---|
| Harwinton | NA1RA | 441.550+ | 77.0 | 1124 | - |
| Milford | N1KGN | 441.700+ | 77.0 | 27086 | - |
| Washington | NA1RA | 441.850+ | 77.0 | 1124 | - |
| Vernon |
KB1AEV |
442.600+ | 77.0 |
147345 |
4395 |
| Vernon | W1HDN | 443.300+ | 114.8 | - | 4159 |
| Torrington | W1HDN | 443.600+ | 82.5 | 146790 | - |
| South Killingly | N7PRD | 444.100+ | 77.0 | 147345 | 4395 |
| Woodbridge | W1WPD | 444.500+ | D073 ** | - | 4663 |
| Bristol | KB1AEV | 444.650+ | 77.0 | 147345 | 4395 |
| Torrington | KB1AEV | 447.225- | 77.0 | 147345 | 4395 |
| Location | Call | Frequency (MHz) | Type | Notes |
|---|---|---|---|---|
| Barkhamsted | K1YON-7 | 441.025 | Node | |
| Bethel | KD1RY-4 | 145.030 | BBS | |
| Bolton | KB1PJJ-10 | 145.510 | WinLink2K | 24/7 |
| 220.??? | WinLink2K | Under Construction | ||
| 441.050 | WinLink2K | Under Construction | ||
| HF | WinLink2K | Under Construction | ||
| KB1PJJ-15 | 145.510 | WinLink2K | Mobile/Portable as Needed | |
| Branford | N1HUI-10 | 145.530 | WinLink2K | 24/7 - decent coverage in New Haven County |
| Burlington | N1KGY | 145.070 | Node | |
| East Lyme | W1GTT-10 | 145.030 | RMS Packet Node | 24/7 |
| WinLink2K | ||||
| Danbury | N2FEX-10 | ? | WinLink2K | Under Construction |
| Glastonbury | W1EDH-4 | 145.090 | BBS | |
| Newington | W1AW-10 | 145.510 | WinLink2K | 24/7 |
| North Haven | W1WCG-2 | 145.010 | Flexnet | 24/7 |
| W1WCG-4 | 145.050 | FBB BBS | 24/7 | |
| W1WCG (HF) |
3.5920 3.6220 7.0710 7.1000 7.1005 10.1420 10.1450 14.0980 14.1125 14.1140 18.1025 21.0760 |
Winlink Classic | ||
| Plainfield | N1YKH-1 | 145.010 | BBS | 24/7 |
| Putnam | N1MD-10 | 145.030 | WinLink2K | 24/7 |
| Ridgefield | KW1B-10 | 145.510 | WinLink2K | Mobile/Portable as Needed |
| Ridgefield EOC | KR1COM-10 | 145.510 | WinLink2K | essentially 24/7 |
| Shelton | N1BDF-10 | 145.050 | WinLink2K | also via W1HAD-2 digi - 24/7 |
| W1HAD-4 | 145.050 | Classic Packet/BBS | also via W1HAD-2 digi - 24/7 | |
| New Fairfield | KL7CE-10 | ? | ? | 24/7 |
| Unionville | N1URO-3 | 145.010 | IP Node with Axmail | |
| N1URO-4 | 145.010 | BBS | ||
| Vernon | KB1AEV-10 | 145.530 | RMS Packet Node | 24/7 - very wide coverage |
| WinLink2K |
| Location | Call | Frequency (MHz) | Notes |
|---|---|---|---|
| Vernon | AA1HD | 145.260- | |
| Rocky Hill | KB1POO | 145.270- | |
| Meriden | W1ECV-C | 145.490- | |
| Vernon | AA1HD | 442.150+ | |
| Rocky Hill | KB1POO | 444.150+ | |
| Meriden | W1ECV-B | 444.250+ | |
| Bristol | W1IXU | 448.375- |
| State | Frequency | Time | Notes |
|---|---|---|---|
| Maine | 3.940 LSB |
Mon.-Sat., 5:00 PM Sun., 7:00 PM Sun., 9:00 AM |
Sea Gull Net Maine EmComm Net Maine Public Service Net |
| New Hampshire | 3.943/3.945 LSB | Daily, 6:00 PM | Granite State Phone Net |
| Vermont | 3.933 LSB 3.934 LSB 3.976 LSB 3.857 LSB |
Mon.-Sat., 5:30PM Sun., 9:00 AM Sun., 8:00 AM Daily, 7:30 PM |
Green Mountain Net Vermont Phone Net Vermont Phone Emergency Net Vermont Phone Traffic Net |
| Massachusetts | 3.918 LSB 3.945 LSB 3.937 LSB |
Daily, 5:30 PM Sun., 8:30 AM Sun., 8:30 AM |
EMA/RI Voice Traffic Net New England Phone Net WMA Section Emerg. ARES Net |
| Rhode Island | 3.915 LSB | Daily, 5:30 PM | EMA/RI Voice Traffic Net |
| New York | 3.925 LSB Pri., 7.237 LSB Sec. 3.913 LSB Pri., 3.925 LSB Sec. 3.925 LSB |
Daily, 1:00 PM Daily, 5:00 PM Daily, 6:00 PM |
NY State Phone Net NY Public Operations Net NY State Phone Tfc. & Emerg. Net |
| New Jersey | 3.950 LSB | Daily, 6:00 PM, Sun., 9:00 AM | New Jersey Phone Net |
| Pennsylvania | 3.958 LSB 3.983 LSB |
Daily, 5:30 PM Daily, 6:00 PM |
Pennsylvania Phone Net WPA Phone & Tfc. Net |
| Delaware | 3.905 LSB |
Mon. - Sat., 6:30 PM Sun., 6:00 PM |
Delaware Traffic Net Delaware Emergency Phone Net |
| Maryland | 3.920 LSB | Daily, 6:00 PM | Maryland Emerg. Phone Net |
| Virginia | 3.947 LSB 3.907 LSB Pri., 7.260 LSB Sec. |
Daily, 4:00 PM & 7:30 PM Daily, 1:00 PM |
Virginia Fone Net Virginia Traffic Net |
| West Virginia | 3.865 LSB 7.235 LSB |
Daily, 6:00 PM Daily, 11:45 AM |
West Virginia Fone Net West Virgina Mid Day Net |
| North Carolina | 3.927 LSB 3.923 LSB 3.938 LSB 3.923 LSB Pri., 7.923 LSB Sec. |
Daily, 7:45 AM Daily, 6:30 PM Daily, 7:30 PM Daily, 7:30 PM |
North Carolina Morning Net North Carolina Evening Net North Carolina SSB Net Tar Heel Emergency Net |
| South Carolina | 3.915 LSB | Daily, 7:00 PM | South Carolina SSB Net |
This webpage was last updated on 8/27/2008.